The results from each monthly draw will be posted below.
Month | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|
January 2018 | (030) Karen Parrott - £16 | (029) Samantha Beatty - £9.60 | (011) Sharon Cunliffe - £6.40 |
February 2018 | (030) Karen Parrott - £19 | (023) Debbie Davies - £11.40 | (013) Linda Harrison - £7.60 |
March 2018 | (028) Gillian Griffin - £19 | (018) Alice Hardy - £11.40 | (019) Nita Clancy - £7.60 |
April 2018 | (032) Sam Brind - £19.50 | (001) Sarah Wills-Lee - £11.70 | (028) Gillian Griffin - £7.80 |
May 2018 | (024) Nikola Floogdate - £19.50 | (038) Zoe Sindrey - £11.70 | (031) Karen Parrott - £7.80 |
June 2018 | (015) Adam Fowler - £19.00 | (013) Linda Harrison - £11.40 | (028) Gillian Griffin - £7.60 |
July 2018 | (037) Zoe Sindrey - £18.50 | (007) Alison Davis - £11.10 | (034) Andrew Mendoza - £7.40 |
August 2018 | (032) Sam Brind - £18.50 | (012) Lesley Markham - £11.10 | (036) Zoe Sindrey - £7.40 |
September 2018 | (011) Sharon Cunliffe - £18.00 | (028) Gillian Griffin - £10.80 | (030) Karen Parrott - £7.20 |
October 2018 | (014) Linda Harrison - £18.00 | (036) Zoe Sindrey - £10.80 | (035) Charlotte Lane - £7.20 |
November 2018 | (038) Zoe Sindrey - £18.00 | (020) Nita Clancy - £10.80 | (002) Kelly Pope - £7.20 |
December 2018 | (023) Debbie Davies - £18.50 | (007) Alison Davis - £11.10 | (010) Sharon Cunliffe - £7.40 |
January 2019 | (040) Vivienne Hughes - £18.50 | (014) Linda Harrison - £11.10 | (027) Samantha Monk - £7.40 |
February 2019 | (038) Zoe Sindrey - £16.00 | (036) Zoe Sindrey - £9.60 | (026) Samantha Monk - £6.40 |
March 2019 | (008) Andrew Davis - £15.50 | (007) Alison Davis - £9.30 | (012) Lesley Markham - £6.20 |
April 2019 | (015) Adam Fowler - £15.50 | (019) Nita Clancy - £9.30 | (030) Karen Parrott - £6.20 |
May 2019 | (032) Sam Brind - £15.50 | (011) Sharon Cunliffe - £9.30 | (008) Andrew Davis - £6.20 |
June 2019 | |||
July 2019 | |||
August 2019 | |||
September 2019 | |||
October 2019 | |||
November 2019 | |||
December 2019 |